|  | eva2000 | | 7 | 171,752 |
| |
|  | sin0822 | | 2 | 394 |
|  | dinos22 | | 1 | 399 |
| | Offler | | 0 | 98 |
| | sin0822 | | 1 | 473 |
| | blackjok3r | | 0 | 166 |
| | sin0822 | | 0 | 695 |
|  | dinos22 | | 4 | 604 |
| | Dementia | | 2 | 247 |
|  | Tekxpert | | 1 | 314 |
| | TheGoat Eater | | 4 | 438 |
| | kayl | | 7 | 1,010 |
| | crankerty777 | | 2 | 1,009 |
| | Clinton | | 5 | 422 |
|  | dinos22 | | 15 | 1,490 |
| | tkxmoe | | 1 | 502 |
| | Frontl1ne | | 5 | 374 |
| | canna1988 | | 3 | 1,026 |
|  | dinos22 | | 6 | 395 |
| | scottath | | 13 | 1,125 |
| | TheGoat Eater | | 3 | 521 |
| | TheGoat Eater | | 5 | 676 |
| | PcCI2iminal | | 1 | 720 |
| | hicookie | | 1 | 621 |
| | fatguy1992 | | 11 | 635 |
| | Primestable | | 7 | 410 |
| | scottath | | 36 | 1,888 |
| | genegold | | 10 | 810 |
| | PcCI2iminal |
27-04-2009 04:00 PM
by kayl | 5 | 1,342 |
| | fatguy1992 | | 2 | 315 |
| | supershanks | | 0 | 724 |
| | PcCI2iminal | | 9 | 1,079 |
|  | ocgw |
18-02-2009 01:10 AM
by ocgw | 6 | 502 |
| | leeghoofd | | 1 | 431 |
| | NCspecV81 | | 2 | 544 |
| | leeghoofd | | 1 | 420 |
| | moloko | | 22 | 5,261 |
| | youngpro | | 2 | 1,251 |
|  | Rammsteiner | | 12 | 1,838 |
| | Rammsteiner | | 6 | 1,030 |
| | Rammsteiner | | 7 | 693 |