| | eva2000 | | 34 | 3,737 |
|  | eva2000 | | 213 | 24,937 |
|  | eva2000 | | 2 | 4,806 |
|  | eva2000 | | 1 | 1,617 |
| |
| | CryptiK |
14-10-2012 03:08 PM
by ExilE | 7 | 1,813 |
| | Morg |
22-11-2010 08:26 PM
by T_M | 3 | 1,566 |
| | Bold Eagle | | 3 | 544 |
|  | eva2000 | | 1 | 449 |
| | CryptiK | | 5 | 317 |
|  | eva2000 | | 43 | 3,691 |
| | EddieG | | 5 | 409 |
| | Johnpain | | 3 | 361 |
| | scum | | 1 | 550 |
|  | eva2000 | | 8 | 741 |
|  | Sent1nel | | 10 | 845 |
| | K404 | | 1 | 450 |
| | dexster | | 2 | 600 |
|  | eva2000 | | 5 | 701 |
| | Bold Eagle | | 2 | 595 |
|  | eva2000 | | 5 | 753 |
|  | eva2000 | | 23 | 1,892 |
| | H[]R3NDUS | | 8 | 1,035 |
|  | eva2000 |
21-05-2008 05:27 AM
by bazx | 4 | 572 |
| | necron66 | | 1 | 449 |
|  | eva2000 | | 12 | 1,476 |
|  | dinos22 | | 3 | 646 |
| | Brook | | 3 | 1,192 |
|  | eva2000 |
04-01-2008 01:20 PM
by ncsa | 12 | 1,531 |
|  | eva2000 |
02-01-2008 09:01 PM
by ncsa | 8 | 1,621 |
|  | eva2000 | | 31 | 2,528 |
|  | Teccxpert | | 8 | 1,230 |
| | Swinghammer | | 24 | 3,984 |
| | SLi_dog | | 7 | 837 |
| | Teccxpert | | 0 | 712 |
| | bazx | | 5 | 1,090 |
|  | eva2000 | | 36 | 3,449 |
| | T_M | | 1 | 941 |
| | Brook | | 9 | 1,462 |
|  | eva2000 | | 17 | 5,059 |
| | graham_h | | 63 | 6,290 |
|  | RodneyJM | | 5 | 1,126 |
| | skootyloops | | 19 | 2,506 |
| | eva2000 |
01-01-2007 04:01 AM
by IKT | 13 | 1,872 |
| | RodneyJM | | 3 | 1,087 |