| | dinos22 | | 190 | 22,393 |
| | SLi_dog | | 13 | 2,393 |
| | SLi_dog | | 20 | 12,946 |
| | eva2000 | | 0 | 1,353 |
| |
| | der8auer | | 0 | 20 |
| | racebreed | | 3 | 48 |
|  | eva2000 | | 33 | 806 |
| | Skully |
21-07-2010 03:38 AM
by Lane | 3 | 78 |
| | jetspeedz | | 16 | 580 |
| | Lane |
08-07-2010 12:28 AM
by Lane | 2 | 61 |
|  | der8auer | | 11 | 178 |
| | Falcon_CMH | | 3 | 65 |
| | bratboy | | 12 | 225 |
| | CryptiK |
19-04-2010 10:34 PM
by ncsa | 5 | 82 |
| | muzwa kai |
30-03-2010 12:40 AM
by kayl | 6 | 173 |
| | CryptiK | | 11 | 560 |
| | kayl | | 14 | 1,347 |
| | fatguy1992 | | 4 | 282 |
| | Drifty | | 14 | 406 |
| | before |
17-12-2009 10:10 PM
by kayl | 48 | 1,884 |
| | kayl | | 445 | 35,282 |
| | Bold Eagle | | 1 | 200 |
| | Drifty | | 13 | 296 |
|  | eva2000 | | 18 | 622 |
| | Yellowbeard | | 1 | 159 |
| | eva2000 | | 29 | 8,159 |
| | fmsam | | 17 | 633 |
|  | duniek | | 1 | 206 |
| | donmarkoni | | 8 | 354 |
| | kayl | | 291 | 15,960 |
| | boostisbest | | 4 | 145 |
|  | eva2000 | | 7 | 188 |
| | G-UNIT91 |
16-10-2009 04:01 PM
by DMZ | 4 | 229 |
| | Uncle Fester | | 5 | 298 |
| | Johnpain | | 7 | 232 |
| | fatguy1992 | | 9 | 452 |
| | Mah3r |
29-07-2009 08:04 PM
by Mah3r | 3 | 186 |
|  | cowie |
26-07-2009 07:19 PM
by cowie | 18 | 1,473 |
| | kayl | | 125 | 5,894 |
|  | skinnee | | 4 | 229 |
| | Yellowbeard | | 2 | 217 |
| | duniek | | 234 | 16,060 |
| | Uncle Fester | | 17 | 651 |
| | fatguy1992 | | 6 | 220 |