Your monitor resolution ?
This is a discussion on Your monitor resolution ? within the Video Cards forums, part of the Hardware category; Haha awesome!...
| View Poll Results: What monitor resolution do you use ? | |||
| LCD 1920x1200 | | 30 | 19.11% |
| LCD 1600x1200 | | 10 | 6.37% |
| LCD 1280x1024 | | 61 | 38.85% |
| LCD 1024x768 | | 8 | 5.10% |
| LCD 800x600 | | 0 | 0% |
| CRT 1920x1200 | | 0 | 0% |
| CRT 1600x1200 | | 19 | 12.10% |
| CRT 1280x1024 | | 10 | 6.37% |
| CRT 1024x768 | | 15 | 9.55% |
| CRT 800x600 | | 0 | 0% |
| LCD higher than 1920x1200 | | 3 | 1.91% |
| CRT higher than 1920x1200 | | 1 | 0.64% |
| Laptop resolution - please post in thread | | 0 | 0% |
| Voters: 157. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools |
| | #106 (permalink) |
| Senior Member Join Date: Mar 08 2006
Posts: 110
| Re: Your monitor resolution ? By alpha0ne What the 2560x1600 and the laptop?
http://www.wprime.net/photos/new_desk.JPG or the rest of the Core 2's? http://www.wprime.net/lookwhatifound.jpg |
| | |
![]() |
| Bookmarks |
| Tags |
| monitor, resolution |
« Previous Thread
|
Next Thread »
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
All times are GMT +11. The time now is 11:41 AM.




, ware do you live










