|  | eva2000 | | 132 | 17,112 |
| | eva2000 | | 7 | 1,894 |
|  | eva2000 | | 2 | 1,730 |
|  | eva2000 | | 45 | 16,334 |
|  | eva2000 | | 4 | 1,155 |
| | eva2000 | | 2 | 1,158 |
|  | eva2000 | | 1 | 1,333 |
| |
| | Offler | | 3 | 164 |
| | TheGoat Eater | | 0 | 52 |
| | Booj | | 3 | 321 |
| | joxus_winner | | 0 | 233 |
| | Intercept | | 0 | 265 |
| | JAY CHOU | | 0 | 118 |
| | 7ornado | | 5 | 415 |
| | necron66 | | 0 | 305 |
| | sin0822 | | 3 | 893 |
| | Booj |
08-02-2011 11:32 AM
by cowie | 1 | 2,085 |
| | Pedros | | 0 | 217 |
|  | dinos22 | | 6 | 434 |
|  | eva2000 | | 203 | 21,741 |
| | canna1988 | | 0 | 212 |
|  | T_M | | 9 | 656 |
| | youngpro | | 2 | 1,511 |
| | eva2000 | | 0 | 742 |
| | Booj | | 7 | 895 |
| | paulxmn | | 0 | 143 |
| | Offler | | 0 | 565 |
|  | changy |
24-08-2010 12:38 AM
by rlm | 11 | 513 |
| | paulxmn | | 3 | 716 |
| | Booj | | 7 | 865 |
|  | eva2000 | | 3 | 867 |
| | rlm |
14-08-2010 10:26 PM
by rlm | 5 | 372 |
| | cowie | | 1 | 620 |
| | Offler | | 1 | 313 |
| | swing848 | | 0 | 190 |
| | SYF_Karma | | 3 | 210 |
| | lakeside2189 | | 1 | 242 |
| | canna1988 | | 2 | 291 |
| | canna1988 | | 10 | 1,103 |
| | Johnpain | | 3 | 198 |
| | famich | | 2 | 330 |
| | eva2000 | | 2 | 722 |
| | eva2000 | | 2 | 522 |
| | BenchZowner | | 11 | 823 |
| | eva2000 | | 6 | 383 |
| | eva2000 | | 0 | 2,432 |
| | eva2000 | | 1 | 882 |