View Single Post
eva2000
Administrator
 eva2000's Avatar
 
Join Date: Jul 22 2004
Australia
Brisbane, Australia
Posts: 20,978
Blog Entries: 30
eva2000 is offline
Old 29-10-2009, 11:13 PM   #4 (permalink)

Thanks Tim, surprised the cpu handles benchable high bclk 228 and even 6x2GB at high mem frequencies. How's 12GB @DDR3-2000-2112Mhz ? Full results at 12GB A-DATA 2000X DDR3 testing

12GB A-Data 2000X to 8x32M Pi stable @DDR3-2000Mhz 8-9-8-25 2T at 1.62v vdimm with 1.50 QPI/DRAM uncore voltage with max validation at same voltages @DDR3-2112Mhz 8-9-8-25 2T!

System:
12GB - 6x2GB A-Data 2000X
@DDR3-2000Mhz 8-9-8-25 2T at 1.62v
(Kit 1 + 2: module #1 + #2 + #4 + #3 + #5 + #6)


tRFC = 110
tFAW = 38
B2B = 4

HyperPi v0.99b - 8x32M Pi



Single Super Pi 32M



Everest Bandwidth





12GB - 6x2GB A-Data 2000X
@DDR3-2112Mhz 8-9-8-25 2T at 1.62v
(Kit 1 + 2: module #1 + #2 + #4 + #3 + #5 + #6)






Messing around with Arena2 Chess to see how it handles, only using 3x2GB A-Data 2000X @DDR3-2000Mhz 8-9-8-24 1T at 1.64v for this.



Code:
FEN: rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq e3 0 1 

Cyclone xTreme II:
  1/1	00:00	           2	0	+0.08	Nb1a3
  1/1	00:00	           3	0	+0.51	Nb1c3
  2/2	00:00	          43	0	+0.20	Nb1c3 Nb8c6
  3/3	00:00	         150	0	+0.51	Nb1c3 Nb8c6 Ng1f3
  4/4	00:00	         260	0	+0.20	Nb1c3 Nb8c6 Ng1f3 Ng8f6
  5/6	00:00	         893	0	+0.09	Nb1c3 Nb8c6 Ng1f3 Ng8f6 d2d4
  6/11	00:00	       1.895	0	+0.20	Nb1c3 Nb8c6 Ng1f3 Ng8f6 d2d4 d7d5
  7/11	00:00	       3.795	0	+0.12	Nb1c3 Nb8c6 Ng1f3 Ng8f6 d2d4 d7d5 Bc1f4
  8/12	00:00	       8.316	0	+0.20	Nb1c3 Nb8c6 Ng1f3 Ng8f6 d2d4 d7d5 Bc1f4 Bc8f5
  9/16	00:00	      10.687	0	+0.17	Nb1c3 Ng8f6 Ng1f3 d7d5 d2d4 Bc8f5 Nf3h4 Bf5e4 Nc3xe4 Nf6xe4
 10/16	00:00	      15.463	0	+0.20	Nb1c3 Ng8f6 Ng1f3 d7d5 d2d4 Bc8f5 Bc1f4 Nb8c6 e2e3 h7h6
 11/19	00:00	      21.622	0	+0.12	Nb1c3 Ng8f6 Ng1f3 d7d5 d2d4 Bc8f5 Nf3h4 Bf5c8 Bc1f4 Nb8c6 Nh4f3
 11/23	00:00	     120.459	0	+0.19	e2e4 Nb8c6 d2d4 d7d5 e4xd5 Qd8xd5 Ng1f3 Qd5e4+ Bc1e3 Ng8f6 Nb1c3 Qe4g4 Nf3e5
 12/23	00:00	     269.741	0	+0.20	e2e4 e7e5 Nb1c3 Ng8f6 Bf1c4 Nb8c6 Ng1f3 Bf8c5 OO OO d2d3 d7d6
 13/27	00:00	     508.446	0	+0.08	e2e4 e7e5 Nb1c3 Ng8f6 Bf1c4 Nb8c6 Ng1f3 Bf8c5 OO OO d2d3 d7d6 Bc1e3 Bc5xe3 f2xe3
 13/27	00:00	     567.126	0	+0.13	Nb1c3 Ng8f6 Ng1f3 d7d5 d2d4 Nb8c6 e2e3 e7e6 Bf1b5 Bf8d6 OO OO Bb5xc6 b7xc6
 14/27	00:00	     721.586	0	+0.14	Nb1c3 Ng8f6 Ng1f3 Nb8c6 e2e4 e7e5 Bf1c4 Bf8c5 OO OO d2d3 d7d6 Bc1g5 Bc8e6 Bc4xe6 f7xe6
 15/27	00:01	   1.230.256	8.678.501	+0.14	Nb1c3 Ng8f6 Ng1f3 Nb8c6 e2e4 e7e5 Bf1c4 Bf8b4 OO OO Qd1e2 d7d6 d2d3 Bb4xc3 b2xc3 Bc8e6
 16/34	00:02	   2.524.028	8.560.158	+0.14	Nb1c3 Ng8f6 Ng1f3 Nb8c6 e2e4 e7e5 Bf1c4 Bf8b4 OO OO Nc3d5 Rf8e8 Nd5xb4 Nc6xb4 d2d3 d7d5 e4xd5 Nb4xd5
 17/36	00:07	   8.215.681	8.453.085	+0.05	Nb1c3 d7d5 d2d4 Ng8f6 Ng1f3 e7e6 Bc1d2 Nb8c6 e2e3 Bf8d6 Bf1d3 OO OO Nc6b4 Nf3e5 Nb4xd3 c2xd3 Bd6xe5 d4xe5
 17/40	00:10	  10.711.961	8.402.367	+0.13	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 Bf8c5 OO Ng8f6 d2d3 OO Nb1c3 d7d6 Bc1e3 Bc5xe3 f2xe3 Bc8e6 Bb5xc6 b7xc6 Nf3g5
 18/40	00:18	  20.154.353	8.494.412	+0.31	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Bf8c5 b2b4 Bc5d6 Qf3g3 Qd8f6 Bc1b2 Ng8e7
 19/40	00:23	  25.389.233	8.524.140	+0.23	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Bf8c5 b2b4 Bc5d6 Qf3g3 Qd8f6 Bc1b2 Ng8e7 Nb1a3
 20/41	00:37	  39.905.953	8.606.180	+0.19	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Bf8c5 b2b4 Bc5d6 Qf3g3 Qd8f6 Bc1a3 Ng8e7 Nb1c3 OO
 21/48	01:14	  80.606.063	8.613.655	+0.29	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Bf8c5 d2d3 Qd8f6 Qf3e2 Ng8e7 Bc1e3 Bc5d6 Nb1d2 OO Nd2c4
 22/48	01:46	 114.437.924	8.601.123	+0.27	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Bf8d6 Qf3b3 b7b5 Nb1c3 Ng8f6 d2d3 OO Bc1g5 Qd8e7 a2a4 Bd6c5
 23/54	03:43	 242.284.086	8.658.380	+0.31	e2e4 e7e5 Ng1f3 Nb8c6 Bf1b5 a7a6 Bb5xc6 d7xc6 OO Bc8g4 h2h3 Bg4xf3 Qd1xf3 Bf8d6 d2d3 Qd8f6 Nb1d2 Qf6xf3 Nd2xf3 Ng8f6 c2c3 Ke8d7 Bc1e3 h7h6 a2a4 Rh8g8

Last edited by eva2000; 17-11-2009 at 01:38 AM..
Reply With Quote